A Field Guide to Fear · Instrument 04
Every one of the 3142 US counties, weighted by the homicides and suicides recorded on death certificates within fifty-five miles — and the 261 places Wikipedia calls reportedly haunted, dropped on top of it.
Folklore does not avoid deadly ground. The median reportedly haunted place in America sits at the 56th percentile of violent death, weighted by where people actually live. American ghost stories cluster at two poles instead — colonial New England, which is among the safest ground in the country, and the antebellum South, which is among the deadliest. What they have in common is a preserved old building and a ticket booth.
Ranked · per 100k per year · murder 3×
| Rank | County | State | Homicide | Suicide | Index |
|---|---|---|---|---|---|
| 1 | Kusilvak | AK | 34.4 | 119.7 | 222.9 |
| 2 | Bethel | AK | 22.3 | 70 | 136.9 |
| 3 | Yukon-Koyukuk | AK | 23.3 | 59.8 | 129.7 |
| 4 | Washington | MS | 26.4 | 15 | 94.2 |
| 5 | Sharkey | MS | 26 | 14.7 | 92.7 |
| 6 | Humphreys | MS | 25.9 | 14.5 | 92.2 |
| 7 | Issaquena | MS | 25.7 | 15 | 92.1 |
| 8 | Sunflower | MS | 25.7 | 14.7 | 91.8 |
| 9 | Chicot | AR | 25.3 | 15.7 | 91.6 |
| 10 | Bolivar | MS | 25.2 | 15.2 | 90.8 |
| 11 | East Carroll | LA | 25.1 | 15.4 | 90.7 |
| 12 | Leflore | MS | 24.7 | 14.5 | 88.6 |
| 13 | West Carroll | LA | 24.2 | 15.9 | 88.5 |
| 14 | Yazoo | MS | 24.6 | 14.3 | 88.1 |
| 15 | Desha | AR | 24 | 15.9 | 87.9 |
| 16 | Warren | MS | 24.4 | 14.7 | 87.9 |
| 17 | Madison | LA | 23.9 | 15.3 | 87.0 |
| 18 | Coahoma | MS | 23.8 | 14.8 | 86.2 |
| 19 | Holmes | MS | 23.7 | 14.3 | 85.4 |
| 20 | Quitman | MS | 23.4 | 14.5 | 84.7 |
| 21 | Tallahatchie | MS | 23.4 | 14.5 | 84.7 |
| 22 | Bennett | SD | 15.9 | 36.7 | 84.4 |
| 23 | Hinds | MS | 23.2 | 14.5 | 84.1 |
| 24 | Phillips | AR | 22.9 | 15.2 | 83.9 |
| 25 | Tunica | MS | 22.9 | 14.7 | 83.4 |
| 26 | Apache | AZ | 15.5 | 36.8 | 83.3 |
| 27 | Ashley | AR | 22.1 | 16.8 | 83.1 |
| 28 | Claiborne | MS | 22.7 | 14.9 | 83.0 |
| 29 | Drew | AR | 22 | 16.9 | 82.9 |
| 30 | Carroll | MS | 22.6 | 14.5 | 82.3 |
| 31 | Tensas | LA | 22.3 | 15.4 | 82.3 |
| 32 | Morehouse | LA | 21.8 | 16.6 | 82.0 |
| 33 | Madison | MS | 22.5 | 14.3 | 81.8 |
| 34 | DeSoto | MS | 22.4 | 14.6 | 81.8 |
| 35 | Tate | MS | 22.4 | 14.5 | 81.7 |
| 36 | Panola | MS | 22.4 | 14.5 | 81.7 |
| 37 | Lee | AR | 22.1 | 15.2 | 81.5 |
| 38 | Crittenden | AR | 22.1 | 15 | 81.3 |
| 39 | Richland | LA | 21.6 | 16.3 | 81.1 |
| 40 | Shelby | TN | 21.9 | 14.8 | 80.5 |
| 41 | Arkansas | AR | 21.3 | 16.4 | 80.3 |
| 42 | St. Francis | AR | 21.6 | 15.3 | 80.1 |
| 43 | Franklin | LA | 21.3 | 16 | 79.9 |
| 44 | Grenada | MS | 21.7 | 14.5 | 79.6 |
| 45 | Jefferson | MS | 21.4 | 15 | 79.2 |
| 46 | Lincoln | AR | 20.5 | 17.2 | 78.7 |
| 47 | Copiah | MS | 21.3 | 14.7 | 78.6 |
| 48 | Cross | AR | 20.9 | 15.7 | 78.4 |
| 49 | Monroe | AR | 20.6 | 16.1 | 77.9 |
| 50 | Yalobusha | MS | 21.1 | 14.6 | 77.9 |
| 51 | Tipton | TN | 20.9 | 15.2 | 77.9 |
| 52 | Navajo | AZ | 13.4 | 37.3 | 77.5 |
| 53 | Rankin | MS | 21 | 14.5 | 77.5 |
| 54 | Marshall | MS | 20.9 | 14.8 | 77.5 |
| 55 | Mississippi | AR | 20.4 | 15.7 | 76.9 |
| 56 | Montgomery | MS | 20.7 | 14.6 | 76.7 |
| 57 | Poinsett | AR | 20.2 | 16 | 76.6 |
| 58 | Fayette | TN | 20.5 | 15.1 | 76.6 |
| 59 | Lafayette | MS | 20.4 | 14.7 | 75.9 |
| 60 | Attala | MS | 20.4 | 14.5 | 75.7 |
261 places · median sits at the 56th percentile of where Americans live
| Place | County and state | Homicide | Suicide | Index | Pctl |
|---|---|---|---|---|---|
| McRaven House | Warren, MS | 24.3 | 14.8 | 87.7 | 100 |
| Chapel of the Cross (Mannsdale, Mississippi) | Madison, MS | 22.9 | 14.3 | 83.0 | 100 |
| Orpheum Theatre (Memphis) | Shelby, TN | 22.2 | 14.8 | 81.4 | 100 |
| King's Tavern | Adams, MS | 20.1 | 15.3 | 75.6 | 99 |
| Brennan's | Orleans, LA | 18.3 | 14.4 | 69.3 | 99 |
| Haunting of the Octoroon Mistress | Orleans, LA | 18.3 | 14.4 | 69.3 | 99 |
| Myrtles Plantation | West Feliciana, LA | 17.8 | 14.7 | 68.1 | 98 |
| Stuckey's Bridge | Lauderdale, MS | 16.2 | 15.3 | 63.9 | 98 |
| Cahaba, Alabama | Dallas, AL | 16.1 | 15.1 | 63.4 | 98 |
| Cahaba Prison | Dallas, AL | 16.1 | 15.1 | 63.4 | 98 |
| Riley Center | Lauderdale, MS | 16 | 15.3 | 63.3 | 98 |
| Pigford Building | Lauderdale, MS | 16 | 15.2 | 63.2 | 98 |
| Sturdivant Hall | Dallas, AL | 16 | 15 | 63.0 | 98 |
| Kenworthy Hall | Perry, AL | 15.9 | 14.8 | 62.5 | 98 |
| KiMo Theater | Bernalillo, NM | 12.7 | 24 | 62.1 | 97 |
| Eliza Battle | Marengo, AL | 15.5 | 15.4 | 61.9 | 97 |
| Lemp Mansion | St. Louis, MO | 15 | 16.3 | 61.3 | 97 |
| Gurdon Light | Clark, AR | 13.8 | 19.8 | 61.2 | 97 |
| Huntingdon College | Montgomery, AL | 15.3 | 15.2 | 61.1 | 97 |
| Red Lady of Huntingdon College | Montgomery, AL | 15.3 | 15.2 | 61.1 | 97 |
| McPike Mansion | Jersey, IL | 14.8 | 16.2 | 60.6 | 96 |
| Cherokee Plantation (Natchez, Louisiana) | Natchitoches, LA | 14.3 | 17.4 | 60.3 | 96 |
| Dr. John R. Drish House | Tuscaloosa, AL | 15 | 15.1 | 60.1 | 96 |
| Penitentiary of New Mexico | Santa Fe, NM | 11.9 | 23.8 | 59.5 | 96 |
| Santa Fe courthouse ghost | Santa Fe, NM | 11.7 | 23.9 | 59.0 | 96 |
| James T. Staples | Choctaw, AL | 14.2 | 16.4 | 59.0 | 96 |
| Hotel Alex Johnson | Pennington, SD | 9.9 | 27.9 | 57.6 | 95 |
| Mount Nebo Cemetery | Washington, AL | 12.2 | 17.3 | 53.9 | 94 |
| Bullock Hotel | Lawrence, SD | 9 | 26.4 | 53.4 | 94 |
| Elmwood Cemetery (Kansas City, Missouri) | Jackson, MO | 11.4 | 18.5 | 52.7 | 94 |
| Epperson House | Wyandotte, KS | 11.3 | 18.5 | 52.4 | 94 |
| Coates House Hotel | Wyandotte, KS | 11.3 | 18.5 | 52.4 | 94 |
| University of Missouri–Kansas City | Wyandotte, KS | 11.3 | 18.5 | 52.4 | 94 |
| Boyington Oak | Mobile, AL | 11.6 | 17.4 | 52.2 | 94 |
| Church Street Graveyard | Mobile, AL | 11.5 | 17.4 | 51.9 | 94 |
| Little Bighorn Battlefield National Monument | Big Horn, MT | 7.2 | 28.3 | 49.9 | 93 |
| The Grove (Jefferson, Texas) | Marion, TX | 10.7 | 17.5 | 49.6 | 93 |
| Magnolia Plantation and Gardens (Charleston, South Carolina) | Charleston, SC | 11.5 | 14.9 | 49.4 | 92 |
| Ramsey Cemetery | Effingham, IL | 11 | 16.3 | 49.3 | 92 |
| Sallie House | Atchison, KS | 10.3 | 18.2 | 49.1 | 92 |
| USS Yorktown (CV-10) | Charleston, SC | 11.4 | 14.9 | 49.1 | 92 |
| Old Charleston Jail | Charleston, SC | 11.4 | 14.9 | 49.1 | 92 |
| Moon River Brewing Company | Chatham, GA | 10.6 | 15.4 | 47.2 | 91 |
| 17 Hundred 90 Inn | Chatham, GA | 10.6 | 15.4 | 47.2 | 91 |
| Crystal Beer Parlor | Chatham, GA | 10.6 | 15.4 | 47.2 | 91 |
| Waverly Hills Sanatorium | Jefferson, KY | 9.9 | 16.9 | 46.6 | 91 |
| Greenwood (Alexandria, Alabama) | Calhoun, AL | 10.4 | 15.3 | 46.5 | 91 |
| Old Talbott Tavern | Nelson, KY | 9.7 | 17.1 | 46.2 | 90 |
| Igbo Landing | Glynn, GA | 9.9 | 16.5 | 46.2 | 90 |
| Rosemary Hall (North Augusta, South Carolina) | Richmond, GA | 10.1 | 15.4 | 45.7 | 90 |
| Sweetwater Mansion | Lauderdale, AL | 9.6 | 16.7 | 45.5 | 90 |
| Dude Rancher Lodge | Yellowstone, MT | 5.9 | 27.6 | 45.3 | 89 |
| Spook Bridge | Brooks, GA | 9.6 | 16.5 | 45.3 | 89 |
| Rocky Hill Castle | Lawrence, AL | 9.5 | 16.7 | 45.2 | 89 |
| Ferry Plantation House | Virginia Beach, VA | 10.2 | 14.1 | 44.7 | 88 |
| Mizpah Hotel | Esmeralda, NV | 6 | 26.5 | 44.5 | 88 |
| Bethesda Presbyterian Church (Camden, South Carolina) | Kershaw, SC | 10.1 | 13.9 | 44.2 | 87 |
| Givins Beverly Castle | Cook, IL | 11 | 11 | 44.0 | 87 |
| SS Eastland | Cook, IL | 11 | 11 | 44.0 | 87 |
| Former Chicago Historical Society Building | Cook, IL | 11 | 11 | 44.0 | 87 |
| Willard Library | Vanderburgh, IN | 8.4 | 18.7 | 43.9 | 85 |
| Bachelor's Grove Cemetery | Will, IL | 10.9 | 11 | 43.7 | 85 |
| The House of Blue Lights | Marion, IN | 9.5 | 15.2 | 43.7 | 85 |
| Heady Lane Cemetery | Hamilton, IN | 9.5 | 15.2 | 43.7 | 85 |
| Ashmore Estates | Coles, IL | 9.2 | 15.8 | 43.4 | 84 |
| Pemberton Hall (Eastern Illinois University) | Coles, IL | 9.1 | 16 | 43.3 | 84 |
| Wolf Creek Inn State Heritage Site | Josephine, OR | 4.7 | 29.2 | 43.3 | 84 |
| Joliet Correctional Center | Will, IL | 10.6 | 11 | 42.8 | 83 |
| Franklin Castle | Cuyahoga, OH | 9.2 | 15.1 | 42.7 | 82 |
| Eloise (psychiatric hospital) | Wayne, MI | 9.5 | 14 | 42.5 | 82 |
| King House (Mayport) | Duval, FL | 8.6 | 16.5 | 42.3 | 81 |
| Overholser Mansion | Oklahoma, OK | 7.5 | 19.8 | 42.3 | 81 |
| Ludwell–Paradise House | Williamsburg, VA | 9.7 | 13.2 | 42.3 | 81 |
| Madison Seminary | Lake, OH | 8.9 | 15.4 | 42.1 | 80 |
| Skirvin Hilton Hotel | Oklahoma, OK | 7.4 | 19.8 | 42.0 | 80 |
| Victor Hotel | Teller, CO | 6.2 | 23.3 | 41.9 | 79 |
| Briarcliff (mansion) | DeKalb, GA | 9.3 | 13.9 | 41.8 | 79 |
| Theorosa's Bridge | Harvey, KS | 7.2 | 20.1 | 41.7 | 79 |
| Public School Number Four | Duval, FL | 8.4 | 16.5 | 41.7 | 79 |
| Goldfield Hotel | Esmeralda, NV | 7 | 20.4 | 41.4 | 78 |
| Wood County Museum | Wood, OH | 9 | 14.4 | 41.4 | 78 |
| English Building (University of Illinois Urbana-Champaign) | Champaign, IL | 9 | 14 | 41.0 | 77 |
| George Stickney House | McHenry, IL | 9.9 | 11.2 | 40.9 | 76 |
| E. H. Harrison House | Hancock, IL | 7.8 | 17.1 | 40.5 | 74 |
| The Pfister Hotel | Milwaukee, WI | 9.5 | 12 | 40.5 | 74 |
| Horseshoe Las Vegas | Clark, NV | 7.5 | 17.8 | 40.3 | 74 |
| Bell Witch Cave | Robertson, TN | 7.7 | 17.2 | 40.3 | 74 |
| Big Thicket | Hardin, TX | 8.8 | 13.8 | 40.2 | 74 |
| Bird Cage Theatre | Cochise, AZ | 5.8 | 22.3 | 39.7 | 73 |
| Bonnie Springs Ranch | Clark, NV | 7.5 | 17.1 | 39.6 | 73 |
| Heritage Square (Fayetteville, North Carolina) | Cumberland, NC | 8.8 | 13 | 39.4 | 72 |
| Ohio State Reformatory | Richland, OH | 8.2 | 14.7 | 39.3 | 72 |
| Thomas House Hotel | Macon, TN | 7.3 | 17.4 | 39.3 | 72 |
| Tennessee State Prison | Davidson, TN | 7.5 | 16.7 | 39.2 | 71 |
| Attmore–Oliver House | Craven, NC | 8.2 | 14.5 | 39.1 | 71 |
| Harvey Mansion | Craven, NC | 8.2 | 14.5 | 39.1 | 71 |
| Gadsden Hotel | Cochise, AZ | 4.8 | 24.6 | 39.0 | 70 |
| Palace Theatre (Canton, Ohio) | Stark, OH | 7.8 | 15.6 | 39.0 | 70 |
| Garnet, Montana | Powell, MT | 3.6 | 28.2 | 39.0 | 70 |
| Montana State Prison | Deer Lodge, MT | 3.2 | 29.1 | 38.7 | 70 |
| Carnton | Williamson, TN | 7.4 | 16.5 | 38.7 | 70 |
| Amargosa Opera House and Hotel | Inyo, CA | 7.6 | 15.8 | 38.6 | 69 |
| Bobby Mackey's Music World | Hamilton, OH | 7.8 | 15 | 38.4 | 69 |
| Cincinnati Music Hall | Hamilton, OH | 7.8 | 14.9 | 38.3 | 69 |
| Spring House Gazebo | Hamilton, OH | 7.8 | 14.9 | 38.3 | 69 |
| Arnold's Bar and Grill | Hamilton, OH | 7.8 | 14.9 | 38.3 | 69 |
| Broadway Cemetery Historic District | Galveston, TX | 8.6 | 12.2 | 38.0 | 67 |
| St. Augustine Light | St. Johns, FL | 7.2 | 16.2 | 37.8 | 67 |
| Peoria State Hospital | Peoria, IL | 7.9 | 13.9 | 37.6 | 66 |
| Pioneer Park (Aspen, Colorado) | Pitkin, CO | 4.8 | 23.2 | 37.6 | 66 |
| Chateau Laroche | Warren, OH | 7.6 | 14.8 | 37.6 | 66 |
| Olivewood Cemetery | Harris, TX | 8.4 | 12.1 | 37.3 | 65 |
| Jefferson Davis Hospital | Harris, TX | 8.4 | 12.1 | 37.3 | 65 |
| Houston Zoo | Harris, TX | 8.4 | 12.1 | 37.3 | 65 |
| Middleton Tavern | Anne Arundel, MD | 9 | 10.3 | 37.3 | 64 |
| Monkey Island (Denver) | Denver, CO | 5.5 | 20.7 | 37.2 | 63 |
| Phillips' Folly | Mason, KY | 7.3 | 15.3 | 37.2 | 63 |
| Dumas Brothel | Silver Bow, MT | 2.7 | 29 | 37.1 | 63 |
| Copper King Mansion | Silver Bow, MT | 2.7 | 29 | 37.1 | 63 |
| Falcon Rest | Warren, TN | 6.7 | 16.9 | 37.0 | 62 |
| Central Unit | Fort Bend, TX | 8.3 | 12 | 36.9 | 62 |
| Camp Chase | Franklin, OH | 7.5 | 14.4 | 36.9 | 61 |
| Devil's Tramping Ground | Chatham, NC | 8 | 12.8 | 36.8 | 60 |
| Prospect Place | Coshocton, OH | 7.2 | 15.2 | 36.8 | 60 |
| Moonville, Ohio | Vinton, OH | 7.1 | 15.5 | 36.8 | 60 |
| Hotel Colorado | Garfield, CO | 4.2 | 24.1 | 36.7 | 60 |
| Mudhouse Mansion | Fairfield, OH | 7.3 | 14.8 | 36.7 | 60 |
| Carolina Theatre of Greensboro | Guilford, NC | 7.7 | 13.3 | 36.4 | 57 |
| Boulder Hot Springs Hotel | Jefferson, MT | 2.6 | 28.2 | 36.0 | 56 |
| Theatre in the Park | Wake, NC | 7.8 | 12.5 | 35.9 | 56 |
| Mordecai House | Wake, NC | 7.8 | 12.5 | 35.9 | 56 |
| Poplar Hill (Hillsborough, North Carolina) | Orange, NC | 7.7 | 12.7 | 35.8 | 55 |
| Morrill Hall (University of Maryland) | District of Columbia, DC | 8.5 | 10.2 | 35.7 | 54 |
| The Rossborough Inn | District of Columbia, DC | 8.5 | 10.2 | 35.7 | 54 |
| Olde Park Hotel | Runnels, TX | 5.2 | 20.1 | 35.7 | 54 |
| Gadsby's Tavern | Alexandria, VA | 8.4 | 10.1 | 35.3 | 54 |
| Cutts–Madison House | District of Columbia, DC | 8.4 | 10.1 | 35.3 | 54 |
| White House | District of Columbia, DC | 8.4 | 10.1 | 35.3 | 54 |
| St. John's Episcopal Church (Lafayette Square) | District of Columbia, DC | 8.4 | 10.1 | 35.3 | 54 |
| Hay–Adams Hotel | District of Columbia, DC | 8.4 | 10.1 | 35.3 | 54 |
| The Octagon House | District of Columbia, DC | 8.4 | 10.1 | 35.3 | 54 |
| Omni Shoreham Hotel | District of Columbia, DC | 8.4 | 10.1 | 35.3 | 54 |
| Benjamin Ogle Tayloe House | District of Columbia, DC | 8.4 | 10.1 | 35.3 | 54 |
| Bannack, Montana | Beaverhead, MT | 2.4 | 28.1 | 35.3 | 54 |
| Bremo Historic District | Fluvanna, VA | 7.4 | 13 | 35.2 | 53 |
| Trans-Allegheny Lunatic Asylum | Lewis, WV | 5.6 | 18.2 | 35.0 | 52 |
| Fort Delaware | New Castle, DE | 8.1 | 10.5 | 34.8 | 52 |
| Crescent Hotel (Eureka Springs, Arkansas) | Carroll, AR | 4.9 | 19.6 | 34.3 | 50 |
| The Stanley Hotel | Larimer, CO | 4.7 | 20.2 | 34.3 | 50 |
| The Farnsworth House Inn | Adams, PA | 7.6 | 11.2 | 34.0 | 50 |
| Harrisburg State Hospital | Dauphin, PA | 7.3 | 11.9 | 33.8 | 50 |
| Monocacy Aqueduct | Loudoun, VA | 7.7 | 10.4 | 33.5 | 49 |
| Menger Hotel | Bexar, TX | 6.6 | 13.7 | 33.5 | 49 |
| Brown Grand Theatre | Cloud, KS | 5.1 | 17.9 | 33.2 | 48 |
| Battle of Ball's Bluff | Loudoun, VA | 7.6 | 10.3 | 33.1 | 48 |
| Riddle House | Palm Beach, FL | 6.3 | 12.8 | 31.7 | 45 |
| Ghostlight Theatre | Niagara, NY | 6.5 | 11.8 | 31.3 | 42 |
| A.D. Oliver Middle School | Monroe, NY | 6.5 | 11.8 | 31.3 | 42 |
| Goodleburg Cemetery | Erie, NY | 6.4 | 12 | 31.2 | 41 |
| Baker Hotel (Mineral Wells, Texas) | Palo Pinto, TX | 5.9 | 13.4 | 31.1 | 41 |
| Pennhurst State School and Hospital | Montgomery, PA | 6.9 | 10.3 | 31.0 | 40 |
| Terrence Building | Monroe, NY | 6.3 | 12 | 30.9 | 39 |
| University of Texas at Dallas | Dallas, TX | 6.1 | 12.6 | 30.9 | 39 |
| Hot Lake Hotel | Union, OR | 4 | 18.7 | 30.7 | 38 |
| Old Washoe Club | Storey, NV | 4.2 | 18 | 30.6 | 38 |
| Abram's Delight | Winchester, VA | 6.5 | 11 | 30.5 | 38 |
| Vinoy Hotel | Pinellas, FL | 4.8 | 16.1 | 30.5 | 38 |
| General Wayne Inn | Philadelphia, PA | 6.8 | 9.9 | 30.3 | 37 |
| Nevada Governor's Mansion | Carson City, NV | 4.4 | 16.8 | 30.0 | 35 |
| Leverington Cemetery | Philadelphia, PA | 6.7 | 9.8 | 29.9 | 35 |
| Railroaders Memorial Museum | Blair, PA | 5.1 | 14.4 | 29.7 | 34 |
| Paw Paw Tunnel | Morgan, WV | 5.8 | 12.3 | 29.7 | 34 |
| Jean Bonnet Tavern | Bedford, PA | 5.3 | 13.7 | 29.6 | 33 |
| Sumpter Valley Gold Dredge | Baker, OR | 3.3 | 19.6 | 29.5 | 33 |
| Hibbing High School | St. Louis, MN | 2.7 | 21.4 | 29.5 | 33 |
| Montgomery House Bed and Breakfast | Columbia, OR | 4.1 | 17.1 | 29.4 | 32 |
| St. Ignatius Hospital | Whitman, WA | 3.7 | 18.2 | 29.3 | 32 |
| Waldo Hall | Benton, OR | 3.4 | 19 | 29.2 | 31 |
| Holcomb Creek Trestle | Washington, OR | 3.9 | 17.4 | 29.1 | 31 |
| Tokeland Hotel | Pacific, WA | 3.9 | 17.1 | 28.8 | 31 |
| New Jersey Pine Barrens | Burlington, NJ | 6.5 | 9.3 | 28.8 | 31 |
| Skinwalker Ranch | Uintah, UT | 2.7 | 20.5 | 28.6 | 30 |
| Geiser Grand Hotel | Baker, OR | 2.9 | 19.9 | 28.6 | 30 |
| Murphys Hotel | Calaveras, CA | 5.5 | 11.9 | 28.4 | 30 |
| Stow House | Santa Barbara, CA | 5.8 | 10.1 | 27.5 | 28 |
| Glen Tavern Inn | Ventura, CA | 6 | 9.5 | 27.5 | 28 |
| Burlington County Prison | Burlington, NJ | 6.1 | 9.1 | 27.4 | 27 |
| Butterworth Building | Kitsap, WA | 4.1 | 15.1 | 27.4 | 27 |
| Merchant's Cafe | Kitsap, WA | 4.1 | 15.1 | 27.4 | 27 |
| Ghost Alley Espresso | Kitsap, WA | 4.1 | 15.1 | 27.4 | 27 |
| Yuma Territorial Prison | Yuma, AZ | 4.9 | 12.6 | 27.3 | 27 |
| Sims, North Dakota | Morton, ND | 2.9 | 18.6 | 27.3 | 27 |
| Kay's Cross | Davis, UT | 2.6 | 19.5 | 27.3 | 27 |
| Tai Tung (restaurant) | Kitsap, WA | 4.1 | 15 | 27.3 | 27 |
| First Methodist Protestant Church of Seattle | Kitsap, WA | 4.1 | 15 | 27.3 | 27 |
| Harvard Exit Theatre | Kitsap, WA | 4 | 15 | 27.0 | 26 |
| Sylvan Grove Theater and Columns | Kitsap, WA | 4 | 15 | 27.0 | 26 |
| University Heights Center | Kitsap, WA | 4 | 15 | 27.0 | 26 |
| University of Washington | Kitsap, WA | 4 | 15 | 27.0 | 26 |
| Leonis Adobe | Los Angeles, CA | 5.8 | 9.4 | 26.8 | 25 |
| Saltair (Utah) | Salt Lake, UT | 2.5 | 19.2 | 26.7 | 22 |
| Rio Theater (Monte Rio) | Sonoma, CA | 4.8 | 11.6 | 26.0 | 20 |
| Brigham Young University | Utah, UT | 2.4 | 18.6 | 25.8 | 20 |
| Harold B. Lee Library | Utah, UT | 2.4 | 18.6 | 25.8 | 20 |
| Berkeley Faculty Club | Contra Costa, CA | 5 | 10.6 | 25.6 | 20 |
| The Palmer House (Sauk Centre) | Stearns, MN | 3.8 | 14.1 | 25.5 | 19 |
| Liberty Memorial Building | Burleigh, ND | 2.6 | 17.5 | 25.3 | 19 |
| Yorba Cemetery | Orange, CA | 5.2 | 9.6 | 25.2 | 19 |
| Katie Wheeler Library | Orange, CA | 5.1 | 9.7 | 25.0 | 18 |
| Union Hotel (Flemington, New Jersey) | Hunterdon, NJ | 5.3 | 8.8 | 24.7 | 17 |
| Winchester Mystery House | Santa Clara, CA | 4.8 | 10.2 | 24.6 | 16 |
| Searsville, California | San Mateo, CA | 4.8 | 10.2 | 24.6 | 16 |
| Woodside Store | San Mateo, CA | 4.8 | 10.2 | 24.6 | 16 |
| Colross | Mercer, NJ | 5.3 | 8.6 | 24.5 | 15 |
| Boy Scout Lane | Portage, WI | 2.9 | 15.7 | 24.4 | 14 |
| Mission San Juan Capistrano | Orange, CA | 4.7 | 9.9 | 24.0 | 13 |
| El Adobe de Capistrano | Orange, CA | 4.7 | 9.9 | 24.0 | 13 |
| The Devil's Tree | Somerset, NJ | 4.8 | 8.3 | 22.7 | 12 |
| Hotel del Coronado | San Diego, CA | 3.6 | 10.9 | 21.7 | 11 |
| Whaley House (San Diego, California) | San Diego, CA | 3.6 | 10.8 | 21.6 | 11 |
| Cosmopolitan Hotel and Restaurant | San Diego, CA | 3.6 | 10.8 | 21.6 | 11 |
| Rose and Crown Tavern | Richmond, NY | 4.5 | 7.9 | 21.4 | 10 |
| Clinton Road (New Jersey) | Passaic, NJ | 4.3 | 8.1 | 21.0 | 10 |
| Alice Austen House | Richmond, NY | 4.4 | 7.8 | 21.0 | 10 |
| Palace Theatre (New York City) | New York, NY | 4.2 | 7.7 | 20.3 | 8 |
| Belasco Theatre | New York, NY | 4.2 | 7.7 | 20.3 | 8 |
| Merchant's House Museum | New York, NY | 4.2 | 7.7 | 20.3 | 8 |
| New York State Capitol | Albany, NY | 3.2 | 10.5 | 20.1 | 7 |
| Gracie Mansion | New York, NY | 4.1 | 7.7 | 20.0 | 7 |
| Morris–Jumel Mansion | New York, NY | 4.1 | 7.7 | 20.0 | 7 |
| Cherry Hill (Albany, New York) | Albany, NY | 3.2 | 10.4 | 20.0 | 7 |
| The Mount (Lenox, Massachusetts) | Berkshire, MA | 3.2 | 9.8 | 19.4 | 5 |
| Jewett House | Dutchess, NY | 3.6 | 8.4 | 19.2 | 5 |
| Yankee Pedlar Inn | Litchfield, CT | 3.4 | 8.9 | 19.1 | 4 |
| Fire Island Lighthouse | Nassau, NY | 3.8 | 7.6 | 19.0 | 4 |
| Gunntown Cemetery | Naugatuck Valley Planning Region, CT | 3.5 | 8.4 | 18.9 | 4 |
| Stepney Cemetery | Fairfield, CT | 3.6 | 8.1 | 18.9 | 4 |
| Union Cemetery (Easton, Connecticut) | Fairfield, CT | 3.6 | 8 | 18.8 | 4 |
| Kings Park Psychiatric Center | Greater Bridgeport Planning Region, CT | 3.7 | 7.7 | 18.8 | 4 |
| Old State House (Hartford, Connecticut) | Hartford, CT | 3.2 | 9.1 | 18.7 | 4 |
| Daniel Benton Homestead | Tolland, CT | 3 | 9.5 | 18.5 | 3 |
| New London Ledge Light | New London, CT | 3.1 | 9.1 | 18.4 | 3 |
| Norwich State Hospital | Southeastern Connecticut Planning Region, CT | 3 | 9.3 | 18.3 | 3 |
| Fort Adams | Newport, RI | 2.7 | 9.7 | 17.8 | 2 |
| General Nathanael Greene Homestead | Kent, RI | 2.7 | 9.7 | 17.8 | 2 |
| The Ladd School | Kent, RI | 2.7 | 9.6 | 17.7 | 2 |
| Belcourt of Newport | Newport, RI | 2.6 | 9.7 | 17.5 | 2 |
| Seaview Terrace | Newport, RI | 2.6 | 9.7 | 17.5 | 2 |
| Beechwood (Astor mansion) | Newport, RI | 2.6 | 9.7 | 17.5 | 2 |
| Rose Island (Rhode Island) | Newport, RI | 2.6 | 9.7 | 17.5 | 2 |
| Fleur-de-lys Studios | Providence, RI | 2.6 | 9.7 | 17.5 | 2 |
| Artillery Company of Newport | Newport, RI | 2.6 | 9.7 | 17.5 | 2 |
| Providence City Hall | Providence, RI | 2.6 | 9.7 | 17.5 | 2 |
| Crescent Park (defunct amusement park) | Bristol, RI | 2.6 | 9.7 | 17.5 | 2 |
| Lizzie Borden House | Bristol, MA | 2.5 | 9.7 | 17.2 | 2 |
| Bridgewater Triangle | Bristol, MA | 2.4 | 9.7 | 16.9 | 1 |
| Omni Parker House | Suffolk, MA | 2.3 | 9.9 | 16.8 | 1 |
| USS Salem (CA-139) | Suffolk, MA | 2.3 | 9.8 | 16.7 | 1 |
| The Witch House | Essex, MA | 2.2 | 10 | 16.6 | 0 |
| Hawthorne Hotel | Essex, MA | 2.2 | 10 | 16.6 | 0 |
| Jenny Lind Tower | Barnstable, MA | 2.3 | 9.7 | 16.6 | 0 |
California has more reportedly haunted places on Wikipedia's list than any other state: 17 of the 261 that could be scored, ahead of Alabama (15), New York (15) and Ohio (14). 9 states have none at all: Alaska, Hawaii, Idaho, Iowa, Maine, Nebraska, New Hampshire, Vermont, Wyoming.
The list is mostly buildings with a door and a ticket booth: 67 houses and mansions, 44 hotels, inns and taverns, 18 schools and universities, 14 cemeteries, 13 theatres. Whole cities, counties and rivers that Wikipedia files in the same category are left out, because a city is not somewhere you can stand.
